Engine Specification |
||
---|---|---|
Power (kW) | 184 kW | |
Horsepower | 250hp | 147 bhp |
Rev. at Max Power (rpm) | 5500 rpm | |
Torque | 350 Nm | |
Rev. at Max Torque | N/A | |
Displacement | N/A |
Mike's Garage
Volvo S60
2020 T5 AWD R-Design , Polestar Engineered OPT
Car Data |
||
---|---|---|
Number of Owners | 1 | |
Calculated tax | 1614 SEK (Year 4- ) | 7046 SEK (Year 1-3) |
Taxation Month | April , August , December | |
Inspection Period | N/A | |
Imported | No | |
Model Year | 2020 |
Rim Size | 20″ 240/35 R20 | |
In Traffic | Yes | |
Rim Size | 20″ 240/35 R20 | |
Vin number | N/A | |
Trim packages | R-Design, Technology Package Pro, Climate Pack Pro |
Drivetrain |
||
---|---|---|
Drive Type | AWD | |
Transmission |
||
Transmission Type | Automatic, Manumatic | |
Number of Gears | 8-speed transmission |
Fuel |
||
---|---|---|
Fuel Type | Petrol | |
Tank Capacity | 60L | 15.9 US Gal |
Fuel Consumption |
||
City | 12.0 L | 19.6 US MPG |
Highway | 8.1 L | 29.0 US MPG |
Combined | 7.1 L | 33.1 US MPG |
Performance |
||
---|---|---|
Top Speed | 240 km/h | 149 mph |
Acceleration, 0-100 km/h | 6.4 s | |
Acceleration, 0- 60 Mph | 6.4 s | |
Exterior & Interior |
||
Wheel Base | 2872 mm | 113.1 inches |
Length | 4761 mm | 187.4 inches |
Width | 1850 mm | 72.8 inches |
Height | 1437 mm | 56.6 inches |
Track, Front | 1593 mm | 62.7 inches |
Track, Rear | 1593 mm | 62.7 inches |
Weight |
||
---|---|---|
Curb Weight | 1854 kg | |
Gross Weight | 2260 kg | |
Cargo Capacity | 513 kg | |
Max Roof Load | 75 kg | |
Interior |
||
Head Room, Front | 1020 mm |
Extra Options
Options | Climate Pack Pro | Technology Package Pro |
---|---|---|
Sensus Connect Premium Sound, Harman Kardon 9″, Inkl Subwoofer | 4-zone Air conditioning | Head Up Display |
Polestar Engineered Optimization | Rear seat heating | Auto dimming Inner and Outer Mirrors |
Shift paddles | Programmable fuel heater | Intellisafe Surround |
20 ” 5-Triple Spoke Matt Black Diamond Cut, Pirelli P ZERO (PZ4) 245/35R20 | Steering wheel heating | Sensus navigation |
Roof hatch Panorama, electrically operated | Coil nozzles, electrically heated | 360° Parking Camera |
19″ Polestar Performance wheels. (P/N 31454841), Pirelli ICE ZERO FR 235/40R19 | Smartphone Integration | |
Charcoal, Charcoal Int. (RG0R) | Dynamic LED Headlights | |
Volvo On Call (VOC) | CTRA Blind Spot info System | |
Volvo Exterior Styling Kit |
Polestar ENGINEERED OPTIMISATION
S60 T5 AWD Automatic 2020
Performance | Original | Optimised |
---|---|---|
Power Mid-Range (hp) | 174 | 200 |
Power Mid-Range (kW) | 128 | 147 |
Torque Mid-Range (Nm) | 350 | 400 |
Power and Torque Mid-Range max (rpm) | 2000 – 4500 | 2500 – 3500 |
Power Peak (hp) | 250 | 253 |
Power Peak (kW) | 184 | 186 |
Power Peak max (rpm) | 5500 | 5400 |
Torque (Nm) | 350 | 400 |
Torque Peak max (rpm) | 1800 – 4800 | 3000 |
Acceleration 0-100 km/h (s) | 6.4 | 6.3 |
Mods List
Exterior | Interior | Engine |
---|---|---|
LED Ambient Light, Interior Atmosphere Light | ||
Maxton Design Rear Splitter Carbon look (Modified) | Black Volvo Steering Wheel Emblem | |
Rear Spoiler (Painted in Bright Silver 711) | Ferrita Stainless Steel Exhausts System | |
20 ” 5-Triple Spoke Matt Black Diamond Cut , Gloss Black Wrapped | ||
Black Frontgrill and Front/Rear Volvo Emblems (Volvo,S60,T5) |
more content available on computer version
Previous Cars
Car | From | To |
---|---|---|
Volvo V40 2.0T Trophy -04 120kW(163hp) | 2015 | 2018 |
Volvo V60 D3 Ocean Race -16 110kW(150hp) | 2018 | 2020 |
Volvo S60 T5 AWD R-Design 186kW(253hp) | 2020 |